อัปเดตล่าสุด ขณะนี้ · cachelive
| ชื่อ | N | อัตราชนะ | 🏆 |
|---|---|---|---|
| 10 | 50% | 0 | |
| 6 | 50% | 0 | |
| 4 | 25% | 0 | |
| 3 | 33% | +7 | |
| 2 | 0% | 0 |
| ชื่อ | N | อัตราชนะ | 🏆 |
|---|---|---|---|
| Brawl Ball | 9 | 44% | 0 |
| Gem Grab | 7 | 43% | 0 |
| Knockout | 4 | 0% | -1 |
| Hot Zone |
| ชื่อ | N | อัตราชนะ | 🏆 |
|---|---|---|---|
| Double Swoosh | 3 | 33% | 0 |
| Pinball Dreams | 2 | 100% | 0 |
| Open Business | 2 | 50% | 0 |
| Super Center |
| 67% |
| 0 |
| Duo Showdown | 2 | 50% | +8 |
| 2 |
| 50% |
| 0 |
| Acid Lakes | 2 | 50% | +8 |
| Hard Rock Mine | 2 | 0% | 0 |
| Below Zero | 2 | 50% | 0 |
| Undermine | 2 | 100% | 0 |
| Cool Box | 2 | 0% | 0 |
| Belle's Rock | 2 | 0% | -1 |
| Out in the Open | 1 | 0% | 0 |
| Center Stage | 1 | 0% | 0 |