Super RareController#16000019 · PENNY
| Режим | Место | Процент побед | Частота пиков | Тир |
|---|---|---|---|---|
| Gem Grab | 27 / 108 | 63.8% | 0.70% | A |
| Brawl Ball | 77 / 108 | 65.1% | 0.36% | C |
| Knockout | 67 / 108 | 65.2% | 0.45% | C |
| Bounty | 24 / 103 | 60.9% | 0.67% | A |
| Heist | 11 / 97 | 61.6% | 2.16% | A |
| Hot Zone | 79 / 105 | 57.2% | 1.71% | C |
| Solo Showdown | 89 / 108 | 64.2% | 0.32% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 329,4 тыс. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Назад