Super RareController#16000007 · JESSIE
| Режим | Место | Процент побед | Частота пиков | Тир |
|---|---|---|---|---|
| Gem Grab | 16 / 108 | 64.4% | 1.01% | A |
| Brawl Ball | 52 / 108 | 66.5% | 0.54% | B |
| Knockout | 63 / 108 | 66.2% | 0.34% | B |
| Bounty | 46 / 99 | 61.2% | 0.30% | B |
| Heist | 3 / 92 | 64.7% | 4.01% | S |
| Hot Zone | 13 / 104 | 65.5% | 1.36% | S |
| Solo Showdown | 94 / 108 | 63.6% | 0.39% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 290,5 тыс. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Назад