RareTank#16000002 · BULL
| Режим | Процент побед | Частота пиков | Место | Тир |
|---|---|---|---|---|
| Heist | 59.4% | 2.30% | 17 / 108 | A |
| Gem Grab | 57.0% | 2.04% | 77 / 108 | C |
| Brawl Ball | 61.2% | 1.80% | 90 / 108 | C |
| Boss Fightest. | 47.8% | 1.73% | 61 / 111 | B |
| Solo Showdown | 47.6% | 1.59% | 82 / 108 | C |
| Basket Brawl | 67.0% | 1.45% | 23 / 101 | A |
| Hot Zone | 55.4% | 1.43% | 85 / 108 | C |
| Duo Showdown | 53.6% | 1.13% | 107 / 108 | D |
| Volley Brawlest. | 55.5% | 1.08% | 25 / 111 | A |
| Bounty | 50.5% | 0.66% | 104 / 108 | D |
| Knockout | 58.2% | 0.47% | 104 / 108 | D |
| Duels | 61.1% | 0.45% | 94 / 107 | C |
| Wipeout | 62.2% | 0.30% | 74 / 105 | C |
| Mecha Guardest. | 45.0% | 0.28% | 95 / 111 | D |
| Robo Rumbleest. | 51.0% | 0.19% | 52 / 111 | B |
| Trio Showdownest. | 47.5% | 0.16% | 77 / 111 | C |
| Brawl Hockeyest. | 48.2% | 0.08% | 75 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Карта | Режим | Процент побед |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Core of Orbit | Duo Showdown | 85.2% |
| Nutmeg | Brawl Ball | 83.7% |
| Skull Creek | Duo Showdown | 81.8% |
| Starr Fish | Duo Showdown | 81.8% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.