Última atualização agora · cachelive
| Nome | N | Taxa de vitórias | 🏆 |
|---|---|---|---|
| 5 | 60% | 0 | |
| 5 | 20% | 0 | |
| 3 | 33% | 0 | |
| 3 | 67% | 0 | |
| 2 | 0% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 |
| Nome | N | Taxa de vitórias | 🏆 |
|---|---|---|---|
| Hot Zone | 6 | 67% | 0 |
| Gem Grab | 6 | 50% | 0 |
| Bounty | 5 | 20% | 0 |
| Knockout |
| Nome | N | Taxa de vitórias | 🏆 |
|---|---|---|---|
| Flowing Springs | 5 | 20% | 0 |
| Open Business | 4 | 50% | 0 |
| Layer Cake | 3 | 33% | 0 |
| Double Swoosh |
| 20% |
| 0 |
| Heist | 2 | 100% | 0 |
| 3 |
| 67% |
| 0 |
| Undermine | 3 | 33% | 0 |
| Dry Season | 2 | 0% | 0 |
| Kaboom Canyon | 2 | 100% | 0 |
| Parallel Plays | 2 | 100% | 0 |