LegendaryAssassin#16000107 · NORI
| Tryb | Miejsce | Procent zwycięstw | Procent wyborów | Tier |
|---|---|---|---|---|
| Gem Grab | 52 / 108 | 59.2% | 1.35% | B |
| Brawl Ball | 30 / 108 | 68.5% | 1.32% | A |
| Knockout | 73 / 108 | 62.0% | 1.42% | C |
| Bounty | 92 / 108 | 52.7% | 1.43% | C |
| Heist | 5 / 106 | 62.3% | 2.77% | S |
| Hot Zone | 49 / 108 | 59.9% | 1.32% | B |
| Solo Showdown | 64 / 108 | 49.7% | 3.49% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Wstecz