Laatst bijgewerkt nu · live APIlive
| Naam | N | Winrate | 🏆 |
|---|---|---|---|
| 5 | 60% | 0 | |
| 5 | 20% | 0 | |
| 4 | 50% | +13 | |
| 3 | 67% | +17 | |
| 2 | 50% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | +11 |
| Naam | N | Winrate | 🏆 |
|---|---|---|---|
| Knockout | 6 | 83% | 0 |
| Hot Zone | 5 | 40% | +17 |
| Bounty | 4 | 25% | 0 |
| Brawl Ball | 4 |
| Naam | N | Winrate | 🏆 |
|---|---|---|---|
| Golden Bay | 4 | 50% | +17 |
| Backyard Bowl | 4 | 50% | +13 |
| Belle's Rock | 3 | 67% | 0 |
| Kroket |
| 50% |
| +13 |
| Gem Grab | 3 | 67% | +11 |
| Solo Showdown | 2 | 0% | 0 |
| Heist | 1 | 0% | 0 |
| 0% |
| 0 |
| Flowing Springs | 1 | 100% | 0 |
| Double Swoosh | 1 | 100% | 0 |
| Bridge Too Far | 1 | 0% | 0 |
| Dry Season | 1 | 0% | 0 |
| Hard Rock Mine | 1 | 0% | 0 |
| Out in the Open | 1 | 100% | 0 |
| Layer Cake | 1 | 0% | 0 |
| Shooting Star | 1 | 0% | 0 |