Laatst bijgewerkt 2 minuten geleden · cachelive
| Naam | N | Winrate | 🏆 |
|---|---|---|---|
| 9 | 56% | +40 | |
| 6 | 100% | +105 | |
| 4 | 25% | -3 | |
| 2 | 50% | -3 | |
| 2 | 50% | +10 | |
| 1 | 0% | -5 | |
| 1 | 100% | +20 |
| Naam | N | Winrate | 🏆 |
|---|---|---|---|
| Knockout | 15 | 53% | +62 |
| Duo Showdown | 6 | 83% | +89 |
| Solo Showdown | 2 | 50% | +13 |
| Bounty |
| Naam | N | Winrate | 🏆 |
|---|---|---|---|
| Chivalry | 10 | 40% | +34 |
| Roundabout Rumble | 5 | 100% | +85 |
| Streets with No Name | 4 | 75% | +28 |
| Flowing Springs |
| 0% |
| 0 |
| Hot Zone | 1 | 100% | 0 |
| 1 |
| 100% |
| 0 |
| Shooting Star | 1 | 0% | 0 |
| Ring of Fire | 1 | 100% | 0 |
| Roundabout Rumble | 1 | 100% | +20 |
| Patchwork Peril | 1 | 0% | +4 |
| Lilypond Grove | 1 | 0% | -7 |