Gem Grab
Team format: 3v3. The map pool and rotation status are live; the statistics come from this site's archived battle logs.
Team format
3v3
Ranked map pool
Known maps
86
1 in rotation
archived battles
1,3 mln.
from this site's archive
Live now
1
Bijgewerkt nu
Rotation status
Maprotatie →- Double SwooshEindigt over 2 uurliveslot 3Eindigt 21-09-2026, 16:00
Best brawlers in this mode
Gebaseerd op 1,1 mln. gevechten| # | Naam | Winrate | Pickrate | Steekproef |
|---|---|---|---|---|
| 1 | S | 69.6% | 1.06% | 11,4K |
| 2 | S | 67.7% | 1.96% | 21K |
| 3 | S | 65.7% | 2.55% | 27,4K |
| 4 | S | 65.6% | 1.95% | 20,9K |
| 5 | S | 66.0% | 1.43% | 15,3K |
| 6 | S | 64.3% | 4.29% | 45,9K |
| 7 | S | 66.4% | 0.71% | 7,6K |
| 8 | S | 66.7% | 0.60% | 6,5K |
| 9 | S | 63.4% | 4.43% | 47,5K |
| 10 | S | 66.2% | 0.64% | 6,9K |
| 11 | S | 68.2% | 0.27% | 2,9K |
| 12 | S | 64.2% | 2.01% | 21,6K |
| 13 | S | 65.0% | 1.09% | 11,6K |
| 14 | A | 67.0% | 0.35% | 3,7K |
| 15 | A | 64.8% | 1.08% | 11,6K |
All maps
86
Double Swoosharchived battles 307,5KIn rotationRanked
Hard Rock Minearchived battles 299,5KRanked
Underminearchived battles 183,8KRanked
Stardust Stormarchived battles 137,1K
Gem Fortarchived battles 118,7KRanked
Open Spacearchived battles 64,5K
Let Me Dancearchived battles 58,1K
Picturesquearchived battles 47,9K
Bottom Twoarchived battles 12,8K
Whisper Valearchived battles 8,4K
Lilygear Lakearchived battles 7,2KRanked
Deathcap Traparchived battles 2,9KRanked
Crystal Arcadearchived battles 2,6KRanked
Sapphire Plainsarchived battles 2,5K
Rustic Arcadearchived battles 1,8KRanked
On a Rollarchived battles 1,4K
Local Restaurantsarchived battles 1,2K
Public Transportarchived battles 1,1K
Dungeon Trainarchived battles 1K
Afterpartyarchived battles 852
Ancestral Rootsarchived battles 637
Snake Pitarchived battles 545
Last Stoparchived battles 497Ranked
Deep Dinerarchived battles 454
Minecart Madnessarchived battles 354Ranked
Arctic Ambusharchived battles 321
Treasure Islandarchived battles 300
ATLASarchived battles 281
Cobblestone Swamparchived battles 258
Four Squaredarchived battles 242
Storage Sectorarchived battles 211
Acute Anglearchived battles 199Ranked
The cooler Hard Rockarchived battles 156
Satomi Springsarchived battles 154
Extreme Nonchalancearchived battles 144
Rusty Reboundarchived battles 144
Fortress Fallarchived battles 126
Greasepaint Grassarchived battles 112
Forest Clearingarchived battles 106
Arctic extractionarchived battles 105
Sneaky Sneakarchived battles 101
Royal Flusharchived battles 81
Pineapple Plazaarchived battles 69
Cooperative Chaosarchived battles 59
Escape Velocityarchived battles 58
Ahead of the Curvearchived battles 57
Snow Fortarchived battles 57
Flooded Minearchived battles 55Ranked
Railroad Robberyarchived battles 53
Stay in your Lanearchived battles 45
Touch Up Tavernarchived battles 45
Spots of Yorearchived battles 44
Corkscrewarchived battles 41
Snowman forestarchived battles 41
Gem Exchangearchived battles 36
Shimmering Forestarchived battles 33
Bear Traparchived battles 31
Holiday Chillarchived battles 31
Gift Wraparchived battles 27
Dye Directarchived battles 24
Arène en foliearchived battles 22
Spring Back Alleyarchived battles 21
Snowflakesarchived battles 17
Cold pond quarryarchived battles 15
Flooded Damarchived battles 15
Spring Traparchived battles 15
Close Callarchived battles 14
Opposing Fortsarchived battles 13
Solid Centerarchived battles 13
Cotton Candy Dreamsarchived battles 12
Polar Payoffarchived battles 11
Chill Spacearchived battles 8Ranked
Treasure Pressurearchived battles 7
Cold Casharchived battles 6
Chromatic Cressarchived battles 5
Mine, All Minearchived battles 4
Stackingarchived battles 4
Diamond Dustarchived battles 3
Gem Sourcearchived battles 3
Bouncing Dinerarchived battles 2
Dualityarchived battles 2
Four Doorsarchived battles 2
Buddy Brawlarchived battles 1
Glass Half Fullarchived battles 1
Piercedarchived battles 1
Tangoarchived battles 1Win rate by map
archived battles 1,3 mln.| Map | archived battles | Winrate | vs mode avg | Avg trophy Δ |
|---|---|---|---|---|
| Double Swoosh | 303,8K | 62.1% | +0.2 | +1.14 |
| Hard Rock Mine | 294,2K | 61.6% | -0.2 | +1.15 |
| Undermine | 181,7K | 59.5% | -2.4 | +5.22 |
| Stardust Storm | 136,6K | 64.9% | +3.1 | +0.00 |
| Gem Fort | 116,2K | 56.9% | -5.0 | +5.58 |
| Open Space | 63,9K | 65.4% | +3.6 | +5.90 |
| Let Me Dance | 58K | 64.7% | +2.8 | +5.47 |
| Picturesque | 47,7K | 63.9% | +2.0 | +5.33 |
| Bottom Two | 12,8K | 66.6% | +4.7 | +6.12 |
| Whisper Vale | 8,2K | 62.0% | +0.1 | +4.89 |
| Lilygear Lake | 7,1K | 64.6% | +2.8 | +5.97 |
| Sapphire Plains | 2,5K | 64.6% | +2.8 | +0.24 |
| Deathcap Trap | 1,9K | 61.6% | -0.3 | +5.25 |
| Crystal Arcade | 1,4K | 60.2% | -1.6 | +2.39 |
| Rustic Arcade | 1,1K | 63.5% | +1.7 | +0.57 |
| Local Restaurants | 1K | 64.5% | +2.7 | +6.97 |
| On a Roll | 1K | 64.7% | +2.8 | +6.19 |
| Dungeon Train | 995 | 60.0% | -1.9 | +5.41 |
| Public Transport | 785 | 57.5% | -4.4 | +4.33 |
| Afterparty | 692 | 62.0% | +0.1 | +3.36 |
| Ancestral Roots | 525 | 68.0% | +6.1 | +7.78 |
| Snake Pit | 371 | 68.7% | +6.9 | +7.24 |
| Deep Diner | 328 | 63.1% | +1.3 | +1.42 |
| Four Squared | 228 | 57.9% | -4.0 | +0.00 |
| ATLAS | 192 | 67.7% | +5.9 | +6.84 |
| The cooler Hard Rock | 112 | 69.6% | +7.8 | +6.94 |
| Royal Flush | 81 | 69.1% | +7.3 | +7.16 |
| Greasepaint Grass | 70 | 62.9% | +1.0 | +7.17 |
| Escape Velocity | 58 | 65.5% | +3.7 | +6.14 |
| Satomi Springs | 33 | — | — | +10.09 |
| Arctic Ambush | 22 | — | — | +2.59 |
| Minecart Madness | 19 | — | — | +4.00 |
| Last Stop | 17 | — | — | +7.25 |
| Rusty Rebound | 17 | — | — | +6.65 |
| Storage Sector | 15 | — | — | +6.50 |
| Acute Angle | 11 | — | — | +7.00 |
| Flooded Mine | 9 | — | — | -1.50 |
| Fortress Fall | 9 | — | — | +8.00 |
| Forest Clearing | 8 | — | — | +9.25 |
| Treasure Island | 8 | — | — | +8.50 |
| Ahead of the Curve | 5 | — | — | +4.40 |
| Bear Trap | 5 | — | — | +10.60 |
| Corkscrew | 5 | — | — | +6.60 |
| Cold pond quarry | 4 | — | — | +5.50 |
| Stay in your Lane | 4 | — | — | +6.00 |
| Spots of Yore | 3 | — | — | +0.00 |
| Pineapple Plaza | 2 | — | — | +11.00 |
| Snowflakes | 2 | — | — | -0.50 |
| Spring Back Alley | 2 | — | — | +4.50 |
| Arctic extraction | 1 | — | — | +8.00 |
| Close Call | 1 | — | — | +8.00 |
| Cooperative Chaos | 1 | — | — | +8.00 |
| Gem Source | 1 | — | — | +8.00 |
| Sneaky Sneak | 1 | — | — | -7.00 |
Win rates are measured over battles archived here — each row is the perspective of players who visited this site, so the overall figure sits above 50%; this is a sample, not a census. In survival modes a top-half placement counts as a win. "vs mode avg" compares each map against the mode's overall sample win rate — the wider the gap, the more one-sided the map tends to play. Maps with fewer than 50 decided battles show —; the trophy delta counts trophy-league battles only.