MythicAssassin#16000105 · STARR NOVA
| Modus | Positie | Winrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 6 / 108 | 66.7% | 1.05% | S |
| Brawl Ball | 8 / 108 | 70.5% | 1.13% | S |
| Knockout | 7 / 108 | 69.8% | 0.70% | A |
| Bounty | 13 / 100 | 63.1% | 0.68% | A |
| Heist | 19 / 96 | 64.7% | 0.52% | A |
| Hot Zone | 12 / 105 | 67.2% | 0.86% | S |
| Solo Showdown | 18 / 108 | 71.6% | 1.19% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 312,3K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Terug