Kemas kini terakhir 4 hari lalu · cachelive
| Nama | N | Kadar menang | |
|---|---|---|---|
| 5 | 40% | -2 | |
| 3 | 67% | 0 | |
| 3 | 33% | 0 | |
| 2 | 100% | 0 | |
| 2 | 50% | 0 | |
| 2 | 0% | -7 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Heist | 7 | 86% | 0 |
| Brawl Ball | 5 | 40% | 0 |
| Knockout | 5 | 60% | 0 |
| Duo Showdown |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Center Stage | 3 | 33% | 0 |
| Quadrant Clash | 3 | 0% | -9 |
| Pincer Movement | 3 | 33% | 0 |
| 3 |
| 0% |
| -9 |
| Solo Showdown | 2 | 0% | 0 |
| Bounty | 2 | 100% | 0 |
| Siege | 1 | 0% | 0 |
| 2 |
| 50% |
| 0 |
| Hot Potato | 2 | 50% | 0 |
| Acid Lakes | 2 | 0% | 0 |
| Fuseyard | 2 | 100% | 0 |
| Belle's Rock | 1 | 100% | 0 |
| Brawl Starrgate | 1 | 0% | 0 |
| Goldarm Gulch | 1 | 100% | 0 |
| Kaboom Canyon | 1 | 100% | 0 |
| Safe Zone | 1 | 100% | 0 |