Kemas kini terakhir 6 jam lalu · cachelive
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| 3 | 33% | +26 | |
| 2 | 100% | +43 | |
| 2 | 100% | +39 | |
| 1 | 100% | +21 | |
| 1 | 100% | +21 | |
| 1 | 100% | +15 | |
| 1 | 100% | +21 | |
| 1 | 100% | +10 | |
| 1 | 100% | +11 | |
| 1 | 100% | +12 | |
| 1 | 100% | +17 |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Duo Showdown | 11 | 91% | +159 |
| Solo Showdown | 4 | 75% | +77 |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Gated Community | 6 | 100% | +86 |
| Roundabout Rumble | 3 | 100% | +71 |
| Quadrant Clash | 3 | 67% | +35 |
| 2 |
| 100% |
| +38 |
| Patchwork Peril | 1 | 0% | +6 |