Kemas kini terakhir 6 hari lalu · cachelive
| Nama | N | Kadar menang | |
|---|---|---|---|
| 4 | 0% | 0 | |
| 4 | 50% | +2 | |
| 3 | 67% | 0 | |
| 3 | 33% | 0 | |
| 3 | 67% | 0 | |
| 2 | 0% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Hot Zone | 7 | 29% | 0 |
| Heist | 4 | 75% | 0 |
| Gem Grab | 4 | 0% | 0 |
| Bounty |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Shooting Star | 4 | 50% | +2 |
| Open Business | 3 | 67% | 0 |
| Belle's Rock | 3 | 33% | 0 |
| 4 |
| 50% |
| +2 |
| Knockout | 3 | 33% | 0 |
| Siege | 1 | 0% | 0 |
| 3 |
| 67% |
| 0 |
| Crystal Arcade | 2 | 0% | 0 |
| Ring of Fire | 2 | 0% | 0 |
| Hard Rock Mine | 2 | 0% | 0 |
| Parallel Plays | 2 | 0% | 0 |
| Paperback Pond | 1 | 0% | 0 |
| Fuseyard | 1 | 100% | 0 |