Kemas kini terakhir sekarang · live APIlive
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| 7 | 57% | +31 | |
| 5 | 60% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 | |
| 2 | 50% | +3 | |
| 1 | 0% | -8 |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Brawl Ball | 9 | 56% | +34 |
| Hot Zone | 7 | 71% | 0 |
| Gem Grab | 4 | 0% | 0 |
| Bounty |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Spiraling Out | 9 | 56% | +34 |
| Parallel Plays | 5 | 60% | 0 |
| Open Business | 2 | 100% | 0 |
| Double Swoosh |
| 100% |
| 0 |
| Wipeout | 1 | 0% | -8 |
| 2 |
| 0% |
| 0 |
| Hideout | 2 | 100% | 0 |
| Shooting Star | 2 | 100% | 0 |
| Gem Fort | 2 | 0% | 0 |
| Island Of Finality | 1 | 0% | -8 |