Kemas kini terakhir 21 jam lalu · cachelive
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| 12 | 58% | +9 | |
| 6 | 33% | +17 | |
| 3 | 33% | 0 | |
| 2 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Solo Showdown | 16 | 56% | +26 |
| Gem Grab | 2 | 50% | 0 |
| Brawl Ball | 2 | 0% | 0 |
| Knockout |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Lilypond Grove | 16 | 56% | +26 |
| Hard Rock Mine | 2 | 50% | 0 |
| Triple Dribble | 2 | 0% | 0 |
| Safe Zone |
| 0% |
| 0 |
| Heist | 1 | 0% | 0 |
| Bounty | 1 | 100% | 0 |
| Hot Zone | 1 | 0% | 0 |
| 1 |
| 0% |
| 0 |
| Shooting Star | 1 | 100% | 0 |
| Flaring Phoenix | 1 | 0% | 0 |
| Flowing Springs | 1 | 0% | 0 |
| Parallel Plays | 1 | 0% | 0 |