Kemas kini terakhir 3 jam lalu · cachelive
| Nama | N | Kadar menang | |
|---|---|---|---|
| 6 | 33% | 0 | |
| 6 | 100% | 0 | |
| 3 | 33% | 0 | |
| 2 | 0% | 0 | |
| 2 | 0% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Brawl Ball | 7 | 43% | 0 |
| Gem Grab | 6 | 100% | 0 |
| Knockout | 6 | 33% | 0 |
| Hot Zone |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Flowing Springs | 6 | 33% | 0 |
| Double Swoosh | 4 | 100% | 0 |
| Center Stage | 3 | 33% | 0 |
| 2 |
| 0% |
| 0 |
| Bounty | 2 | 0% | 0 |
| 2 |
| 100% |
| 0 |
| Dueling Beetles | 2 | 0% | 0 |
| Layer Cake | 2 | 0% | 0 |
| Triple Dribble | 2 | 0% | 0 |
| Pinball Dreams | 2 | 100% | 0 |