Kemas kini terakhir 1 minit lalu · cachelive
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| 12 | 50% | +4 | |
| 6 | 67% | +42 | |
| 3 | 33% | -10 | |
| 2 | 0% | -6 | |
| 1 | 100% | 0 | |
| 1 | 100% | +10 |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Knockout | 12 | 42% | -4 |
| Duo Showdown | 11 | 55% | +44 |
| Heist | 2 | 100% | 0 |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Stroke of Luck | 12 | 42% | -4 |
| Roundabout Rumble | 10 | 50% | +44 |
| Bridge Too Far | 2 | 100% | 0 |
| Lilypond Grove |
| 1 |
| 100% |
| 0 |