Kemas kini terakhir sekarang · live APIlive
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| 9 | 67% | +46 | |
| 4 | 50% | 0 | |
| 4 | 0% | 0 | |
| 3 | 33% | +4 | |
| 2 | 50% | 0 | |
| 1 | 0% | -2 | |
| 1 | 100% | +10 | |
| 1 | 0% | 0 |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Wipeout | 14 | 57% | +58 |
| Duels | 8 | 25% | 0 |
| Heist | 1 | 0% | 0 |
| Brawl Ball |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Frosty tracks | 14 | 57% | +58 |
| No Surrender | 8 | 25% | 0 |
| Safe Zone | 1 | 0% | 0 |
| Center Stage |
| 0% |
| 0 |
| Knockout | 1 | 100% | 0 |
| 1 |
| 0% |
| 0 |
| Out in the Open | 1 | 100% | 0 |