Kemas kini terakhir 9 jam lalu · cachelive
| Nama | N | Kadar menang | |
|---|---|---|---|
| 8 | 63% | +99 | |
| 4 | 50% | +2 | |
| 3 | 67% | 0 | |
| 2 | 50% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Solo Showdown | 8 | 88% | +99 |
| Brawl Ball | 6 | 50% | +2 |
| Knockout | 4 | 75% | 0 |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Feast or Famine | 6 | 83% | +99 |
| Bustling Business | 4 | 50% | +2 |
| Belle's Rock | 2 | 100% | 0 |
| 3 |
| 33% |
| 0 |
| Gem Grab | 2 | 50% | 0 |
| Bounty | 1 | 100% | 0 |
| Heist | 1 | 0% | 0 |
| 2 |
| 50% |
| 0 |
| Skull Creek | 2 | 100% | 0 |
| Alchemy | 1 | 100% | 0 |
| Gem Fort | 1 | 0% | 0 |
| Parallel Plays | 1 | 0% | 0 |
| Backyard Bowl | 1 | 100% | 0 |
| Flaring Phoenix | 1 | 0% | 0 |
| Hot Potato | 1 | 0% | 0 |
| Center Stage | 1 | 0% | 0 |