Kemas kini terakhir 4 hari lalu · cachelive
| Nama | N | Kadar menang | |
|---|---|---|---|
| 2 | 100% | +31 | |
| 2 | 100% | +16 | |
| 1 | 100% | -2 | |
| 1 | 100% | +16 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Siege | 4 | 100% | +47 |
| Solo Showdown | 2 | 100% | +14 |
| Brawl Ball | 1 | 100% | 0 |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Silver Highlands | 3 | 100% | +47 |
| Truth | 1 | 100% | -2 |
| Crimson Divide | 1 | 100% | 0 |
| 1 |
| 100% |
| 0 |
| 1 |
| 100% |
| +16 |
| Triple Dribble | 1 | 100% | 0 |
| Flowing Springs | 1 | 100% | 0 |