Kemas kini terakhir 11 hari lalu · cachelive
| Nama | N | Kadar menang | |
|---|---|---|---|
| 13 | 38% | +11 | |
| 8 | 50% | +5 | |
| 1 | 0% | -3 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Duo Showdown | 18 | 44% | +6 |
| Solo Showdown | 5 | 40% | +7 |
| Siege | 1 | 0% | 0 |
| Nama | N | Kadar menang | |
|---|---|---|---|
| Quadrant Clash | 6 | 33% | +3 |
| Roundabout Rumble | 6 | 50% | +3 |
| Kroket | 4 | 50% | 0 |
| 1 |
| 100% |
| 0 |
| 4 |
| 50% |
| +3 |
| Acid Lakes | 2 | 50% | -3 |
| Quadrant Clash | 1 | 0% | +7 |
| Paperback Pond | 1 | 0% | 0 |
| Fuseyard | 1 | 100% | 0 |