Ultimo aggiornamento 4 giorni fa · cachelive
| Nome | N | % vittorie | |
|---|---|---|---|
| 12 | 100% | +168 | |
| 2 | 50% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 |
| Nome | N | % vittorie | |
|---|---|---|---|
| Duo Showdown | 12 | 100% | +168 |
| Heist | 4 | 50% | 0 |
| Knockout | 3 | 0% | 0 |
| Brawl Ball |
| Nome | N | % vittorie | |
|---|---|---|---|
| Flying Fantasies | 12 | 100% | +168 |
| Safe Zone | 2 | 0% | 0 |
| Out in the Open | 2 | 0% | 0 |
| 2 |
| 100% |
| 0 |
| Gem Grab | 2 | 50% | 0 |
| Hot Zone | 1 | 100% | 0 |
| Bounty | 1 | 100% | 0 |
| 2 |
| 100% |
| 0 |
| Center Stage | 1 | 100% | 0 |
| Dueling Beetles | 1 | 100% | 0 |
| Hard Rock Mine | 1 | 100% | 0 |
| Layer Cake | 1 | 100% | 0 |
| Double Swoosh | 1 | 0% | 0 |
| Belle's Rock | 1 | 0% | 0 |
| Pinball Dreams | 1 | 100% | 0 |