Ultimo aggiornamento ora · live APIlive
| Nome | N | % vittorie | 🏆 |
|---|---|---|---|
| 8 | 88% | +126 | |
| 3 | 100% | +58 | |
| 2 | 100% | +21 | |
| 2 | 50% | -3 | |
| 2 | 50% | +7 | |
| 1 | 100% | +18 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | +18 | |
| 1 | 0% | -6 |
| Nome | N | % vittorie | 🏆 |
|---|---|---|---|
| Solo Showdown | 13 | 85% | +207 |
| Siege | 3 | 67% | +30 |
| Brawl Ball | 3 | 67% | +7 |
| Knockout |
| Nome | N | % vittorie | 🏆 |
|---|---|---|---|
| Cavern Churn | 13 | 85% | +207 |
| Kaiju Lake | 3 | 67% | +30 |
| Singed Earth | 2 | 50% | +7 |
| Belle's Rock |
| 100% |
| +11 |
| Hot Zone | 2 | 100% | +10 |
| Bounty | 1 | 100% | 0 |
| Gem Grab | 1 | 100% | 0 |
| 1 |
| 100% |
| +11 |
| Playmaker | 1 | 100% | +10 |
| Split Difference | 1 | 100% | 0 |
| Massive Attack | 1 | 100% | 0 |
| Crystal Clearing | 1 | 100% | 0 |
| Triple Dribble | 1 | 100% | 0 |
| Hard Rock Mine | 1 | 100% | 0 |