Ultimo aggiornamento ora · live APIlive
| Nome | N | % vittorie | 🏆 |
|---|---|---|---|
| 11 | 55% | +18 | |
| 5 | 100% | +62 | |
| 5 | 40% | 0 | |
| 3 | 67% | 0 | |
| 1 | 100% | 0 |
| Nome | N | % vittorie | 🏆 |
|---|---|---|---|
| Solo Showdown | 9 | 78% | +58 |
| Brawl Ball | 7 | 57% | +22 |
| Hot Zone | 3 | 33% | 0 |
| Gem Grab |
| Nome | N | % vittorie | 🏆 |
|---|---|---|---|
| Cavern Churn | 5 | 100% | +56 |
| Acid Lakes | 4 | 50% | +2 |
| Beach Ball | 2 | 100% | +27 |
| Sneaky Fields |
| 100% |
| 0 |
| Knockout | 2 | 50% | 0 |
| Heist | 1 | 0% | 0 |
| 2 |
| 50% |
| 0 |
| Super Beach | 2 | 50% | 0 |
| Hard Rock Mine | 2 | 100% | 0 |
| Parallel Plays | 2 | 50% | 0 |
| Controller Chaos | 1 | 0% | 0 |
| Double Swoosh | 1 | 100% | 0 |
| Backyard Bowl | 1 | 0% | -5 |
| Pit Stop | 1 | 0% | 0 |
| New Horizons | 1 | 0% | 0 |