Ultimo aggiornamento 2 mesi fa · cachelive
| Nome | N | % vittorie | |
|---|---|---|---|
| 11 | 82% | +116 | |
| 4 | 25% | 0 | |
| 2 | 0% | +4 | |
| 2 | 50% | 0 | |
| 2 | 100% | 0 | |
| 1 | 100% | +19 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 |
| Nome | N | % vittorie | |
|---|---|---|---|
| Duo Showdown | 12 | 75% | +128 |
| Bounty | 4 | 50% | 0 |
| Brawl Ball | 4 | 50% | 0 |
| Knockout |
| Nome | N | % vittorie | |
|---|---|---|---|
| Gated Community | 6 | 83% | +55 |
| Quadrant Clash | 4 | 50% | +38 |
| Roundabout Rumble | 2 | 50% | +11 |
| 3 |
| 33% |
| 0 |
| Solo Showdown | 2 | 50% | +11 |
| 2 |
| 50% |
| 0 |
| Pinball Dreams | 2 | 100% | 0 |
| Out in the Open | 2 | 0% | 0 |
| Patchwork Peril | 2 | 100% | +35 |
| Layer Cake | 1 | 0% | 0 |
| Belle's Rock | 1 | 100% | 0 |
| Shooting Star | 1 | 100% | 0 |
| Sneaky Fields | 1 | 0% | 0 |
| Center Stage | 1 | 0% | 0 |