Nullscapes
Brawl Ball · archived battles 9684

Brawl Ball3v3
archived battles
9,7K
from this site's archive
Campione
9,6K
Aggiornato ogni giorno
Fine
—
This name also appears in other modes
Best brawlers on this map
Basato su 9,6K battaglie% vittorie
Top-right is strong and popular; top-left is strong but under-played — usually the most useful quadrant when you are looking for a pick.
Campione
| # | Nome | % vittorie | % pick | % stella | N |
|---|---|---|---|---|---|
| 1 | S | 65.0% | 10.91% | 26.2% | 389 |
| 2 | S | 69.4% | 6.87% | 36.3% | 245 |
| 3 | B | 62.8% | 5.81% | 31.4% | 207 |
| 4 | B | 62.7% | 5.72% | 36.3% | 204 |
| 5 | B | 61.4% | 5.81% | 20.8% | 207 |
| 6 | B | 56.9% | 8.27% | 20.0% | 295 |
| 7 | B | 57.3% | 7.29% | 12.3% | 260 |
| 8 | C | 54.3% | 7.18% | 33.6% | 256 |
| 9 | C | 51.6% | 22.16% | 15.4% | 790 |
| 10 | C | 51.0% | 7.38% | 19.8% | 263 |
| 11 | D | 46.1% | 12.59% | 6.7% | 449 |
Tiers come from a win rate shrunk toward the global mean by sample size, plus a small popularity term — so a brawler with 200 games cannot top the list on variance alone. Sample: 9,6K.
Recent archived battles
15| Time | Type | Brawler | Risultato | Variazione |
|---|---|---|---|---|
| 16 minuti fa | Trofei | Sconfitta | -10 | |
| 26 minuti fa | Trofei | Vittoria | +11 | |
| 30 minuti fa | Trofei | Sconfitta | ±0 | |
| 30 minuti fa | Trofei | Sconfitta | -2 | |
| 33 minuti fa | Trofei | Sconfitta | -8 | |
| 33 minuti fa | Trofei | Sconfitta | -1 | |
| 37 minuti fa | Trofei | Vittoria | +8 | |
| 37 minuti fa | Trofei | Vittoria | +11 | |
| 39 minuti fa | Trofei | Vittoria | +8 | |
| 40 minuti fa | Trofei | Sconfitta | ±0 | |
| 40 minuti fa | Trofei | Sconfitta | -2 | |
| 43 minuti fa | Trofei | Sconfitta | ±0 | |
| 43 minuti fa | Trofei | Sconfitta | -2 | |
| 43 minuti fa | Trofei | Sconfitta | -10 | |
| 47 minuti fa | Trofei | Vittoria | +8 |
These are the battles most recently archived here on this map — a sample of the players who visited this site, not a census. Absolute times in the tooltips follow the server timezone.