Hadiah Trophy Road yang masih menantimu.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100.000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| Trofi | Reward | Status |
|---|---|---|
| 100 | Gem Grab | Sudah diklaim |
| 250 | CAT | Sudah diklaim |
| 500 | JAGOAN SUPER LANGKA | Sudah diklaim |
| 1.000 | BERPERINGKAT | Sudah diklaim |
| 2.000 | 1.000 Koin | Sudah diklaim |
| 3.000 | JAGOAN SUPER LANGKA | Sudah diklaim |
| 5.000 | JAGOAN SUPER LANGKA | Sudah diklaim |
| 8.000 | HADIAH STARR LEGENDARIS | Sudah diklaim |
| 10.000 | HADIAH STARR BERINGASSS | Sudah diklaim |
| 15.000 | HADIAH STARR LEGENDARIS | Sudah diklaim |
| 20.000 | HADIAH STARR LEGENDARIS | Sudah diklaim |
| 30.000 | HADIAH STARR LEGENDARIS | 10.000 |
| 40.000 | HADIAH STARR BERINGASSS | 20.000 |
| 50.000 | HADIAH STARR LEGENDARIS | 30.000 |
| 60.000 | HADIAH STARR LEGENDARIS | 40.000 |
| 75.000 | 200 Koin | 55.000 |
| 100.000 | HADIAH STARR BERINGASSS | 80.000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.