LegendaryAssassin#16000107 · NORI
| Mode | Peringkat | Tingkat kemenangan | Tingkat pemilihan | Tier |
|---|---|---|---|---|
| Gem Grab | 32 / 108 | 62.2% | 1.49% | B |
| Brawl Ball | 7 / 108 | 70.3% | 1.62% | S |
| Knockout | 20 / 108 | 67.0% | 1.41% | A |
| Bounty | 37 / 96 | 57.9% | 1.35% | B |
| Heist | 1 / 92 | 67.2% | 3.80% | S |
| Hot Zone | 20 / 102 | 62.7% | 1.55% | A |
| Solo Showdown | 16 / 108 | 70.0% | 3.15% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 266 rb battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Kembali