EpicMarksman#16000065 · MANDY
| Mode | Tingkat kemenangan | Tingkat pemilihan | Peringkat | Tier |
|---|---|---|---|---|
| Wipeout | 57.2% | 10.50% | 84 / 105 | C |
| Knockout | 61.2% | 6.50% | 57 / 108 | B |
| Bounty | 57.1% | 5.01% | 8 / 108 | A |
| Heist | 51.0% | 3.62% | 95 / 108 | D |
| Duels | 63.4% | 2.74% | 64 / 107 | B |
| Duo Showdown | 56.4% | 2.49% | 99 / 108 | D |
| Basket Brawl | 52.6% | 2.03% | 101 / 102 | D |
| Brawl Ball | 58.1% | 2.01% | 101 / 108 | D |
| Solo Showdown | 43.1% | 1.57% | 104 / 108 | D |
| Trio Showdownest. | 50.1% | 1.45% | 54 / 111 | B |
| Gem Grab | 57.5% | 1.37% | 76 / 108 | C |
| Hot Zone | 50.5% | 0.89% | 103 / 108 | D |
| Volley Brawlest. | 57.8% | 0.74% | 16 / 111 | S |
| Brawl Hockeyest. | 52.7% | 0.46% | 50 / 111 | B |
| Mecha Guardest. | 44.5% | 0.36% | 100 / 111 | D |
| Robo Rumbleest. | 55.7% | 0.26% | 28 / 111 | A |
| Boss Fightest. | 52.4% | 0.26% | 41 / 111 | B |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Peta | Mode | Tingkat kemenangan |
|---|---|---|
| Goalkeeper's Dream | Brawl Ball | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Seekret Passage | Solo Showdown | 100.0% |
| Core of Orbit | Duo Showdown | 84.5% |
| Feast or Famine | Duo Showdown | 79.8% |
| Rockwall Brawl | Duo Showdown | 78.5% |
| Truth | Duo Showdown | 78.1% |
| Doom Shroom | Duo Showdown | 77.9% |
| Crossing the Coast | Duo Showdown | 77.7% |
| Flying Fantasies | Duo Showdown | 77.5% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.