RareTank#16000002 · BULL
| Mode | Peringkat | Tingkat kemenangan | Tingkat pemilihan | Tier |
|---|---|---|---|---|
| Gem Grab | 73 / 108 | 60.4% | 1.04% | C |
| Brawl Ball | 65 / 108 | 64.2% | 1.64% | B |
| Knockout | 67 / 108 | 66.2% | 0.27% | C |
| Bounty | 68 / 98 | 59.3% | 0.25% | C |
| Heist | 18 / 92 | 61.8% | 1.45% | A |
| Hot Zone | 66 / 103 | 59.5% | 0.64% | C |
| Solo Showdown | 72 / 108 | 65.4% | 1.86% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 283,6 rb battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Kembali