Global
| # | Nama | Tier | Skor | Trofi |
|---|---|---|---|---|
| 1 | Pro | 12.247 | 104.437 | |
| 2 | Pro | 12.002 | 155.885 | |
| 3 | Pro | 11.739 | 108.009 | |
| 4 | Pro | 11.688 | 48.167 | |
| 5 | Pro | 11.600 | 44.443 | |
| 6 | Pro | 11.597 | 184.951 | |
| 7 | Pro | 11.588 | 273.812 | |
| 8 | Pro | 11.482 | 2.953 | |
| 9 | Pro | 11.463 | 180.512 | |
| 10 | Pro | 11.453 | 154.914 | |
| 11 | Pro | 11.422 | 7.298 | |
| 12 | Pro | 11.406 | 93.776 | |
| 13 | Pro | 11.396 | 165.026 | |
| 14 | Pro | 11.392 | 47.583 | |
| 15 | Pro | 11.386 | 84.861 | |
| 16 | Pro | 11.379 | 89.258 | |
| 17 | Pro | 11.368 | 142.311 | |
| 18 | Pro | 11.366 | 84.633 | |
| 19 | Pro | 11.359 | 129.897 | |
| 20 | Pro | 11.358 | 206.107 | |
| 21 | Pro | 11.346 | 95.501 | |
| 22 | Pro | 11.340 | 177.396 | |
| 23 | Pro | 11.334 | 143.250 | |
| 24 | Pro | 11.327 | 137.277 | |
| 25 | Pro | 11.317 | 71.653 | |
| 26 | Pro | 11.316 | 115.752 | |
| 27 | Pro | 11.315 | 98.267 | |
| 28 | Pro | 11.310 | 221.721 | |
| 29 | Pro | 11.308 | 117.238 | |
| 30 | Pro | 11.307 | 209.267 | |
| 31 | Pro | 11.304 | 33.384 | |
| 32 | Pro | 11.300 | 48.612 | |
| 33 | Pro | 11.296 | 43.948 | |
| 34 | Pro | 11.295 | 139.718 | |
| 35 | Pro | 11.290 | 118.676 | |
| 36 | Pro | 11.290 | 148.251 | |
| 37 | Pro | 11.290 | 151.686 | |
| 38 | Pro | 11.287 | 130.090 | |
| 39 | Pro | 11.286 | 2.303 | |
| 40 | Pro | 11.284 | 227.388 | |
| 41 | Pro | 11.283 | 43.680 | |
| 42 | Pro | 11.282 | 130.515 | |
| 43 | Pro | 11.279 | 129.073 | |
| 44 | Pro | 11.278 | 178.573 | |
| 45 | Pro | 11.277 | 79.206 | |
| 46 | Pro | 11.276 | 5.876 | |
| 47 | Pro | 11.270 | 11.665 | |
| 48 | Pro | 11.269 | 1.023 | |
| 49 | Pro | 11.267 | 21.154 | |
| 50 | Pro | 11.265 | 146.967 | |
| 51 | Pro | 11.264 | 155.073 | |
| 52 | Pro | 11.264 | 84.653 | |
| 53 | Pro | 11.263 | 15.473 | |
| 54 | Pro | 11.262 | 59.200 | |
| 55 | Pro | 11.261 | 176.784 | |
| 56 | Pro | 11.259 | 175.619 | |
| 57 | Pro | 11.258 | 104.843 | |
| 58 | Pro | 11.258 | 40.328 | |
| 59 | Pro | 11.257 | 142.016 | |
| 60 | Pro | 11.257 | 119.737 | |
| 61 | Pro | 11.256 | 103.801 | |
| 62 | Pro | 11.254 | 118.727 | |
| 63 | Pro | 11.250 | 151.718 | |
| 64 | MASTER III | 11.202 | 2.128 | |
| 65 | MASTER III | 11.187 | 140.587 | |
| 66 | MASTER III | 11.166 | 135.798 | |
| 67 | MASTER III | 11.162 | 71.737 | |
| 68 | MASTER III | 11.101 | 130.469 | |
| 69 | MASTER III | 11.099 | 137.771 | |
| 70 | MASTER III | 11.094 | 110.895 | |
| 71 | MASTER III | 11.079 | 158.699 | |
| 72 | MASTER III | 11.074 | 82.235 | |
| 73 | MASTER III | 11.066 | 61.031 | |
| 74 | MASTER III | 11.055 | 163.505 | |
| 75 | MASTER III | 11.035 | 70.301 | |
| 76 | MASTER III | 11.003 | 110.552 | |
| 77 | MASTER III | 10.988 | 123.175 | |
| 78 | MASTER III | 10.985 | 154.923 | |
| 79 | MASTER III | 10.977 | 82.013 | |
| 80 | MASTER III | 10.976 | 38.035 | |
| 81 | MASTER III | 10.937 | 129.506 | |
| 82 | MASTER III | 10.894 | 166.028 | |
| 83 | MASTER III | 10.884 | 32.250 | |
| 84 | MASTER III | 10.873 | 165.808 | |
| 85 | MASTER III | 10.825 | 76.593 | |
| 86 | MASTER III | 10.822 | 84.328 | |
| 87 | MASTER III | 10.815 | 150.391 | |
| 88 | MASTER III | 10.813 | 33.005 | |
| 89 | MASTER III | 10.808 | 11.617 | |
| 90 | MASTER III | 10.799 | 174.836 | |
| 91 | MASTER III | 10.772 | 155.347 | |
| 92 | MASTER III | 10.734 | 20.811 | |
| 93 | MASTER III | 10.727 | 3.120 | |
| 94 | MASTER III | 10.724 | 125.811 | |
| 95 | MASTER III | 10.719 | 73.281 | |
| 96 | MASTER III | 10.715 | 143.193 | |
| 97 | MASTER III | 10.713 | 135.462 | |
| 98 | MASTER III | 10.703 | 159.347 | |
| 99 | MASTER III | 10.701 | 154.616 | |
| 100 | MASTER III | 10.688 | 123.519 |
Ranked elo and tier names come straight from the profile API. Ordered across the accounts indexed on this instance.