5.064.855 pemain · Diperbarui setiap hari
| Tier | pemain | Persentil |
|---|---|---|
| Pro | 17 | Top 0.00% |
| MASTER III | 77 | Top 0.00% |
| MASTER II | 624 | Top 0.01% |
| MASTER I | 6.070 | Top 0.13% |
| LEGENDARIS III | 5.360 | Top 0.24% |
| LEGENDARIS II | 15.906 | Top 0.55% |
| LEGENDARIS I | 56.518 | Top 1.67% |
| MISTIS III | 36.741 | Top 2.40% |
| MISTIS II | 89.418 | Top 4.16% |
| MISTIS I | 221.323 | Top 8.53% |
| BERLIAN III | 135.588 | Top 11.21% |
| BERLIAN II | 237.903 | Top 15.90% |
| BERLIAN I | 405.073 | Top 23.90% |
| EMAS III | 280.535 | Top 29.44% |
| EMAS II | 526.493 | Top 39.84% |
| EMAS I | 779.601 | Top 55.23% |
| PERAK III | 270.123 | Top 60.56% |
| PERAK II | 272.547 | Top 65.94% |
| PERAK I | 1.585.866 | Top 97.25% |
| PERUNGGU III | 28.056 | Top 97.81% |
| PERUNGGU II | 21.462 | Top 98.23% |
| PERUNGGU I | 89.554 | Top 100.00% |
Counted from the ranked tier on every profile this instance has fetched in full. That population skews toward accounts people look up, so read the shape as indicative rather than as the whole ladder. Tier names come straight from the API.