Team format: 3v3. The map pool and rotation status are live; the statistics come from this site's archived battle logs.
| # | Nama | Tingkat kemenangan | Tingkat pemilihan | Sampel |
|---|---|---|---|---|
| 1 | S | 72.1% | 3.32% | 15,9 rb |
| 2 | S | 71.5% | 0.91% | 4,4 rb |
| 3 | S | 71.2% | 0.83% | 4 rb |
| 4 | S | 63.5% | 3.75% | 18 rb |
| 5 | S | 67.5% | 0.59% | 2,8 rb |
| 6 | S | 66.5% | 0.78% | 3,7 rb |
| 7 | S | 65.1% | 1.21% | 5,8 rb |
| 8 | S | 74.6% | 0.17% | 814 |
| 9 | S | 65.1% | 1.13% | 5,4 rb |
| 10 | A | 64.3% | 1.30% | 6,3 rb |
| 11 | A | 69.8% | 0.25% | 1,2 rb |
| 12 | A | 62.8% | 1.89% | 9,1 rb |
| 13 | A | 65.3% | 0.56% | 2,7 rb |
| 14 | A | 65.4% | 0.52% | 2,5 rb |
| 15 | A | 66.4% | 0.38% | 1,8 rb |
Dungeon Trainarchived battles 25,9 rbIn rotation
Double Swoosharchived battles 1,1 jtRanked
Hard Rock Minearchived battles 977,1 rbRanked
Underminearchived battles 850,5 rbRanked
Gem Fortarchived battles 483,1 rbRanked
Crystal Arcadearchived battles 239,6 rbRanked
Stardust Stormarchived battles 207,9 rb
Let Me Dancearchived battles 114,5 rb
Open Spacearchived battles 97,4 rb
Picturesquearchived battles 79,8 rb
Deathcap Traparchived battles 78,5 rbRanked
On a Rollarchived battles 66,9 rb
Whisper Valearchived battles 53 rb
Local Restaurantsarchived battles 47,9 rb
Bottom Twoarchived battles 39 rb
Lilygear Lakearchived battles 31,2 rbRanked
Treasure Islandarchived battles 29,5 rb
Rustic Arcadearchived battles 12,1 rbRanked
Sapphire Plainsarchived battles 4 rb
Public Transportarchived battles 2,8 rb
Afterpartyarchived battles 2,6 rb
Ancestral Rootsarchived battles 1,9 rb
Snake Pitarchived battles 1,9 rb
Last Stoparchived battles 1,8 rbRanked
Deep Dinerarchived battles 1,7 rb
Minecart Madnessarchived battles 1,2 rbRanked
Arctic Ambusharchived battles 1,1 rb
ATLASarchived battles 995
Cobblestone Swamparchived battles 843
Satomi Springsarchived battles 770
Four Squaredarchived battles 712
Storage Sectorarchived battles 712
Acute Anglearchived battles 617Ranked
Extreme Nonchalancearchived battles 493
Rusty Reboundarchived battles 484
Greasepaint Grassarchived battles 478
Forest Clearingarchived battles 401
The cooler Hard Rockarchived battles 384
Railroad Robberyarchived battles 349
Fortress Fallarchived battles 275
Cooperative Chaosarchived battles 273
Sneaky Sneakarchived battles 272
Flooded Minearchived battles 246Ranked
Ahead of the Curvearchived battles 234
Snow Fortarchived battles 230
Pineapple Plazaarchived battles 205
Arctic extractionarchived battles 196
Spring Back Alleyarchived battles 186
Bear Traparchived battles 173
Shimmering Forestarchived battles 168
Escape Velocityarchived battles 167
Close Callarchived battles 157
Royal Flusharchived battles 147
Spots of Yorearchived battles 147
Cotton Candy Dreamsarchived battles 144
Snowman forestarchived battles 143
Touch Up Tavernarchived battles 127
Flooded Damarchived battles 123
Gem Exchangearchived battles 117
Solid Centerarchived battles 106
Holiday Chillarchived battles 104
Dye Directarchived battles 103
Mine, All Minearchived battles 91
Gift Wraparchived battles 90
Opposing Fortsarchived battles 83
Cold pond quarryarchived battles 77
Corkscrewarchived battles 68
Stay in your Lanearchived battles 67
Arène en foliearchived battles 58
Spring Traparchived battles 38
Gem Sourcearchived battles 35
Piercedarchived battles 31
Snowflakesarchived battles 31
Treasure Pressurearchived battles 31
Chromatic Cressarchived battles 30
Cross Cutarchived battles 27
Polar Payoffarchived battles 22
Diamond Dustarchived battles 21
Four Doorsarchived battles 21
Tangoarchived battles 18
Chill Spacearchived battles 15Ranked
Cold Casharchived battles 15
Buddy Brawlarchived battles 12
Glass Half Fullarchived battles 9
Don't Leaf Mearchived battles 7
Bouncing Dinerarchived battles 6
Stackingarchived battles 4
Dualityarchived battles 3| Peta | archived battles | Tingkat kemenangan | vs mode avg | Avg trophy Δ |
|---|---|---|---|---|
| Double Swoosh | 1 jt | 61.4% | -0.1 | +3.40 |
| Hard Rock Mine | 921,4 rb | 61.0% | -0.5 | +3.46 |
| Undermine | 812,8 rb | 60.8% | -0.7 | +5.96 |
| Gem Fort | 442,8 rb | 56.5% | -4.9 | +6.07 |
| Crystal Arcade | 232,5 rb | 59.8% | -1.6 | +1.56 |
| Stardust Storm | 204,7 rb | 64.2% | +2.8 | +0.00 |
| Let Me Dance | 113,9 rb | 66.2% | +4.8 | +5.97 |
| Open Space | 94,3 rb | 66.1% | +4.6 | +6.07 |
| Picturesque | 78,6 rb | 64.8% | +3.4 | +5.70 |
| On a Roll | 64,2 rb | 68.2% | +6.8 | +6.61 |
| Whisper Vale | 51,6 rb | 66.9% | +5.5 | +6.28 |
| Deathcap Trap | 45,7 rb | 67.6% | +6.2 | +6.63 |
| Local Restaurants | 45,2 rb | 67.0% | +5.6 | +6.27 |
| Bottom Two | 38,5 rb | 67.2% | +5.7 | +6.30 |
| Lilygear Lake | 30,8 rb | 67.1% | +5.7 | +6.40 |
| Treasure Island | 28,5 rb | 62.9% | +1.5 | +5.02 |
| Dungeon Train | 17,3 rb | 67.1% | +5.6 | +6.35 |
| Rustic Arcade | 8,8 rb | 60.6% | -0.9 | +0.00 |
| Sapphire Plains | 3,9 rb | 64.3% | +2.9 | +0.22 |
| Afterparty | 2 rb | 63.5% | +2.0 | +3.28 |
| Public Transport | 1,8 rb | 60.0% | -1.4 | +4.87 |
| Ancestral Roots | 969 | 69.5% | +8.0 | +8.23 |
| Deep Diner | 931 | 63.5% | +2.0 | +1.16 |
| ATLAS | 726 | 62.9% | +1.5 | +5.69 |
| Four Squared | 661 | 62.8% | +1.3 | +0.00 |
| Snake Pit | 529 | 64.7% | +3.2 | +6.21 |
| The cooler Hard Rock | 222 | 70.7% | +9.3 | +7.06 |
| Greasepaint Grass | 187 | 60.4% | -1.0 | +5.53 |
| Escape Velocity | 167 | 62.3% | +0.8 | +6.31 |
| Royal Flush | 140 | 65.0% | +3.6 | +6.51 |
| Storage Sector | 7 | — | — | — |
| Rusty Rebound | 4 | — | — | — |
| Extreme Nonchalance | 3 | — | — | — |
| Fortress Fall | 2 | — | — | — |
| Railroad Robbery | 2 | — | — | — |
Win rates are measured over battles archived here — each row is the perspective of players who visited this site, so the overall figure sits above 50%; this is a sample, not a census. In survival modes a top-half placement counts as a win. "vs mode avg" compares each map against the mode's overall sample win rate — the wider the gap, the more one-sided the map tends to play. Maps with fewer than 50 decided battles show —; the trophy delta counts trophy-league battles only.