| # | שם | Ranked elo | גביעים |
|---|
| 1 | FUT|Guesti#2R0JLJJ9PP | 12,066 | 67,960 |
| 2 | Mxrtinn♟️ꔕ#9U0L80VUV | 11,432 | 129,913 |
| 3 | Ctastic#9VU8YRCJG | 11,426 | 104,156 |
| 4 | Ragnar被#29L2JQPGL | 11,365 | 154,699 |
| 5 | ray092 fv!#2LYJRC8V8Q | 11,358 | 38,529 |
| 6 | Ethan ✘#2RR0UVPYJR | 11,343 | 17,411 |
| 7 | BIG|Decaii🥥#2Y822YJYJC | 11,332 | 63,424 |
| 8 | Trust My Gene#JLY8PP2U | 11,316 | 118,268 |
| 9 | Mr. Glad🐧#8UQ090CCJ | 11,313 | 102,289 |
| 10 | C11|Wy4tt🇵🇱#RP2QRU2V9 | 11,308 | 77,959 |
| 11 | DeS|Anton#2L9R8U0CR | 11,304 | 147,412 |
| 12 | Falukorven🦧#VYUJG2C9 | 11,298 | 133,090 |
| 13 | carry_09#Y0J89VJP | 11,293 | 169,470 |
| 14 | JoleoN🪭#2GUVQ0G8J | 11,293 | 153,502 |
| 15 | Fusion#8LGYRJJPY | 11,292 | 124,262 |
| 16 | YT|Dannyyybs#2Q2JRCJU28 | 11,288 | 122,943 |
| 17 | TE|Aliit#9YCGYU8LY | 11,285 | 122,633 |
| 18 | 𝓢ιℓєηт𝓖υαяԃια#L2CQ9YLLR | 11,285 | 106,346 |
| 19 | Hex.#9U20VQ8QP | 11,280 | 102,853 |
| 20 | higatsuchii17#C2Q9C8QVQ | 11,277 | 111,075 |
| 21 | 愛|𝐍𝐨𝐱𝐱𝐲🤍#2YUV0P0PGQ | 11,276 | 79,774 |
| 22 | Second❤️lena#2LUCUUV88R | 11,262 | 85,616 |
| 23 | Taiga Kagami#2V80J2CVQR | 11,261 | 1,034 |
| 24 | TE|Regulus#8CRU0PQRQ | 11,260 | 98,674 |
| 25 | MyZee?!#VU9CRLP8 | 11,255 | 126,861 |
| 26 | LOUD|FireCrow#JQ8LLLY | 11,254 | 106,735 |
| 27 | FreezyEzey#9JG9UG9JV | 11,254 | 58,666 |
| 28 | Tonayashuシ#YP8P2PJGC | 11,251 | 143,045 |
| 29 | Trunks🍂#2Q0RV8L00U | 11,211 | 84,587 |
| 30 | zoro🍓#2GJCCPYRP | 11,183 | 137,868 |
| 31 | Hashirama#P9YPRRQLJ | 11,157 | 133,368 |
| 32 | TT:aidanBS3#UPQP00CU | 11,157 | 67,341 |
| 33 | Code: Gas#QLVP829R | 11,140 | 137,569 |
| 34 | 女|Sparkyyy🥥#YRLYQCRGU | 11,138 | 127,183 |
| 35 | attack#JV0LYUUL | 11,138 | 59,020 |
| 36 | Deus🍥#RVUVR28LR | 11,133 | 94,879 |
| 37 | イグチク戦隊🗿🍷レッド#2V8PV99G9Y | 11,122 | 8,806 |
| 38 | Smith‘s pet.#YCY2PVGUU | 11,113 | 84,760 |
| 39 | Ade🩵#PRYQLVRJU | 11,110 | 118,479 |
| 40 | MD|Slumber#GCLVVVPQL | 11,109 | 103,035 |
| 41 | zaliii🩵#2YQ9U90P0 | 11,106 | 23,602 |
| 42 | _Buried🩸#R8U8UCC | 11,063 | 90,119 |
| 43 | Rexio🧉#2UPP8ULJCP | 11,027 | 106,114 |
| 44 | Sebu🦕#2RU0PQV9R8 | 11,026 | 62,606 |
| 45 | una tipa bella#PRJ0CY9R2 | 11,023 | 177,628 |
| 46 | Erayyyy387🇹🇷#8LGGJ8QUR | 11,000 | 154,671 |
| 47 | XpeterX🇵🇪🔥#9C8Q8CJ9L | 10,974 | 123,407 |
| 48 | hasan baba👑#RY9VGG09R | 10,963 | 6,806 |
| 49 | 𝙈𝙪𝙯𝙖𝙣🧸ヤ#P9890UCLV | 10,962 | 115,290 |
| 50 | Adriano#PLR8LY08Y | 10,954 | 43,306 |
| 51 | らでぃ@利敵用アカウント#2LYQVRJ0CG | 10,946 | 32,316 |
| 52 | BaskinRobbins#P8PLPUJG | 10,936 | 24,530 |
| 53 | Zevii💘Diana#2GYC08JC80 | 10,928 | 44,320 |
| 54 | karu 🎀#2RQGYQ0QL | 10,924 | 125,609 |
| 55 | Mortos#LJ2GUU980 | 10,912 | 99,406 |
| 56 | Kuroshiro#YV8CRU2GC | 10,891 | 204,061 |
| 57 | AXIS|GN#8RPCYQQPG | 10,888 | 131,239 |
| 58 | 000ⁿ00000000000#20R2YJGYP | 10,871 | 121,097 |
| 59 | Lostyy!#2RUQQPCR8R | 10,870 | 20,096 |
| 60 | @Teran#L0RJ08GGY | 10,869 | 129,742 |
| 61 | ᵀᵀꜱᵗᵃʸᴄʰⁱˡˡ#CQ80RVCUC | 10,868 | 83,836 |
| 62 | 俺を怒らせるな#2YJ9GJGC2 | 10,864 | 111,736 |
| 63 | retanement#VYPQQ0JLL | 10,853 | 106,384 |
| 64 | FZ|高橋killer#2UYRG0CC08 | 10,851 | 5,176 |
| 65 | Lapwas.#8YU2QQCVC | 10,840 | 122,093 |
| 66 | EGO|TENDO❤️E#PQ2Y0LPRU | 10,839 | 115,907 |
| 67 | ex#2VV880PUY9 | 10,838 | 36,789 |
| 68 | PainN#28LJLPYYU8 | 10,837 | 30,843 |
| 69 | Bretz#9UJQQ8VCP | 10,824 | 98,413 |
| 70 | Ganda🩵#URJPJGRY | 10,810 | 100,822 |
| 71 | Alex Legxacy❃#20VL920CP | 10,786 | 132,997 |
| 72 | 𝓜𝓪𝓬𝓮🏴☠️#8PUUQJY2Y | 10,785 | 103,643 |
| 73 | Xalricc#LPVYQRYU2 | 10,782 | 138,955 |
| 74 | Kylian Mbappé🤍#YLR9Q2R8C | 10,781 | 133,305 |
| 75 | Leticia⏾⊹˚˖#9CU8L9G8Y | 10,776 | 171,636 |
| 76 | Kx#2JYRU9QVUP | 10,768 | 28,711 |
| 77 | Gizmo🍥#P0CVVQJGQ | 10,766 | 186,315 |
| 78 | KoronaC#90V9VYJ8C | 10,756 | 121,358 |
| 79 | B2B|AleX#L2LUL9PL | 10,752 | 12,634 |
| 80 | ❄️RURI❄️#9V9L9RQJJ | 10,744 | 77,431 |
| 81 | zortex🍥#2U22GY222 | 10,739 | 136,592 |
| 82 | _Sku Sku_#P88GQ0PG | 10,730 | 133,507 |
| 83 | SawroO fv!#QC828V0UQ | 10,730 | 9,885 |
| 84 | Gus❤️Balloon#8UVLP2UQ2 | 10,722 | 141,995 |
| 85 | Jatuiop🩸#9YCGY20V9 | 10,716 | 112,714 |
| 86 | CR|Juxa#2UVV8RRRC8 | 10,708 | 68,257 |
| 87 | Absidian★#2RJ908CLVQ | 10,705 | 4,697 |
| 88 | Nôx17💘#JGYYYQGR | 10,701 | 122,006 |
| 89 | GoatedPaul🧸#9VQ29PPVU | 10,699 | 191,545 |
| 90 | nxrrrrr#20QG8YPR8 | 10,699 | 115,609 |
| 91 | AngelYasu🇶🇦#9L2QVLGQL | 10,690 | 108,031 |
| 92 | lá jackside#9J8L9PU0Y | 10,684 | 129,908 |
| 93 | Kinger ♡#8CJR9899C | 10,673 | 101,631 |
| 94 | 鳳凰院凶真#9UY2UPYQC | 10,668 | 131,349 |
| 95 | Mati۵Sofi#PUUPRU920 | 10,665 | 47,947 |
| 96 | Ramen·͜‧ɞ✰#9GYP90VP | 10,639 | 166,231 |
| 97 | Matashi#990UY9GGC | 10,633 | 113,652 |
| 98 | TH|iKalvo#PCPRPJV | 10,632 | 116,186 |
| 99 | Lemmyと#8829CPUQY | 10,631 | 132,816 |
| 100 | 3v3 |𝕽𝖊𝖒𝖈𝖔#2GQYYLC0UU | 10,624 | 46,182 |
Computed over the 6,617,098 accounts indexed on this instance rather than the global ladder. Reported directly by the game API.