Dernière mise à jour il y a 5 jours · cachelive
| Nom | N | Taux de victoire | |
|---|---|---|---|
| 18 | 61% | +18 | |
| 2 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | +10 | |
| 1 | 0% | 0 | |
| 1 | 100% | +8 |
| Nom | N | Taux de victoire | |
|---|---|---|---|
| Wipeout | 11 | 73% | +20 |
| Knockout | 8 | 75% | +28 |
| Brawl Ball | 6 | 33% | -12 |
| Nom | N | Taux de victoire | |
|---|---|---|---|
| Palette Hangout | 7 | 71% | +20 |
| Please Remain Standing | 7 | 86% | +38 |
| Stockpile Stadium | 4 | 50% | +8 |
| 2 |
| 0% |
| -20 |
| Wonderland | 2 | 100% | 0 |
| Double Decker | 1 | 0% | -10 |
| Hello Always Ends With a Goodbye | 1 | 100% | 0 |
| Attrition | 1 | 0% | 0 |