Dernière mise à jour il y a 30 secondes · cachelive
| Nom | N | Taux de victoire | |
|---|---|---|---|
| 4 | 50% | 0 | |
| 4 | 75% | +13 | |
| 4 | 100% | 0 | |
| 3 | 100% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | -18 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 |
| Nom | N | Taux de victoire | |
|---|---|---|---|
| Solo Showdown | 11 | 73% | +13 |
| Gem Grab | 6 | 33% | -18 |
| Heist | 4 | 50% | 0 |
| Nom | N | Taux de victoire | |
|---|---|---|---|
| Hot Potato | 4 | 50% | 0 |
| Starfruit Supernova | 4 | 75% | +13 |
| Scorched Stone | 4 | 100% | 0 |
| 4 |
| 100% |
| 0 |
| 4 |
| 100% |
| 0 |
| Cavern Churn | 2 | 50% | 0 |
| Undermine | 2 | 100% | 0 |
| Hard Rock Mine | 2 | 0% | 0 |
| Dungeon Train | 2 | 0% | -18 |
| Skull Creek | 1 | 0% | 0 |