Dernière mise à jour maintenant · live APIlive
| Nom | N | Taux de victoire | 🏆 |
|---|---|---|---|
| 5 | 60% | 0 | |
| 4 | 0% | 0 | |
| 4 | 100% | +42 | |
| 4 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 |
| Nom | N | Taux de victoire | 🏆 |
|---|---|---|---|
| Gem Grab | 7 | 14% | 0 |
| Bounty | 6 | 40% | 0 |
| Knockout | 4 | 50% | 0 |
| Solo Showdown |
| Nom | N | Taux de victoire | 🏆 |
|---|---|---|---|
| Gem Fort | 3 | 33% | 0 |
| Crystal Eye Castle | 3 | 100% | +42 |
| Bridge Too Far | 2 | 0% | 0 |
| New Horizons |
| 100% |
| +42 |
| Heist | 2 | 0% | 0 |
| Brawl Ball | 2 | 100% | 0 |
| Siege | 1 | 100% | 0 |
| 2 |
| 0% |
| 0 |
| Pinball Dreams | 2 | 100% | 0 |
| Undermine | 2 | 0% | 0 |
| Goldarm Gulch | 2 | 100% | 0 |
| Dry Season | 2 | 100% | 0 |
| Double Swoosh | 2 | 0% | 0 |
| Mirage Arena | 1 | 100% | 0 |