LegendaryMarksman#16000099 · PIERCE
| Mode | Win rate | Pick rate | Rank | Tier |
|---|---|---|---|---|
| Bounty | 52.8% | 2.48% | 84 / 108 | C |
| Knockout | 62.6% | 2.32% | 56 / 108 | B |
| Wipeout | 65.0% | 2.31% | 4 / 106 | S |
| Robo Rumbleest. | 48.7% | 2.14% | 57 / 111 | B |
| Boss Fightest. | 51.7% | 2.13% | 28 / 111 | A |
| Volley Brawlest. | 59.0% | 1.92% | 3 / 111 | S |
| Duels | 68.4% | 1.90% | 10 / 107 | A |
| Basket Brawl | 66.3% | 1.61% | 26 / 103 | A |
| Duo Showdown | 65.3% | 1.18% | 33 / 108 | A |
| Hot Zone | 52.6% | 1.13% | 99 / 108 | D |
| Heist | 48.2% | 1.12% | 106 / 108 | D |
| Brawl Hockeyest. | 43.9% | 1.08% | 103 / 111 | D |
| Brawl Ball | 64.7% | 1.00% | 60 / 108 | B |
| Solo Showdown | 52.8% | 0.98% | 47 / 108 | B |
| Gem Grab | 61.0% | 0.78% | 43 / 108 | B |
| Mecha Guardest. | 51.7% | 0.66% | 42 / 111 | B |
| Trio Showdownest. | 44.4% | 0.57% | 100 / 111 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Map | Mode | Win rate |
|---|---|---|
| Hideout Havoc | Solo Showdown | 100.0% |
| Core of Orbit | Duo Showdown | 89.9% |
| Dark Passage | Duo Showdown | 86.5% |
| Cavern Churn | Duo Showdown | 82.7% |
| Shadow Spirits | Duo Showdown | 82.7% |
| Feast or Famine | Duo Showdown | 82.6% |
| Skull Creek | Duo Showdown | 82.4% |
| Rice Field | Duo Showdown | 81.6% |
| Lilypond Grove | Duo Showdown | 81.5% |
| Bouncy Bowl | Brawl Ball | 81.1% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.