MythicArtillery#16000087 · JUJU
| Mode | Win rate | Pick rate | Rank | Tier |
|---|---|---|---|---|
| Boss Fightest. | 52.2% | 1.88% | 25 / 111 | A |
| Mecha Guardest. | 57.0% | 1.08% | 8 / 111 | S |
| Volley Brawlest. | 56.8% | 0.87% | 21 / 111 | A |
| Trio Showdownest. | 54.2% | 0.68% | 34 / 111 | A |
| Brawl Hockeyest. | 50.9% | 0.66% | 58 / 111 | B |
| Hot Zone | 66.4% | 0.60% | 10 / 108 | A |
| Robo Rumbleest. | 50.4% | 0.50% | 51 / 111 | B |
| Duels | 74.0% | 0.45% | 14 / 107 | A |
| Duo Showdown | 71.5% | 0.37% | 7 / 108 | S |
| Knockout | 69.9% | 0.35% | 20 / 108 | A |
| Wipeout | 72.2% | 0.33% | 15 / 106 | A |
| Solo Showdown | 60.9% | 0.31% | 10 / 108 | S |
| Bounty | 59.7% | 0.30% | 22 / 108 | A |
| Gem Grab | 72.1% | 0.19% | 5 / 108 | S |
| Heist | 64.4% | 0.19% | 19 / 108 | A |
| Brawl Ball | 76.2% | 0.19% | 6 / 108 | S |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Map | Mode | Win rate |
|---|---|---|
| Core of Orbit | Duo Showdown | 94.6% |
| Starfruit Supernova | Duo Showdown | 88.1% |
| Truth | Duo Showdown | 86.7% |
| Gated Community | Duo Showdown | 85.3% |
| Kroket | Duo Showdown | 85.2% |
| Crystal Eye Castle | Duo Showdown | 84.6% |
| Cavern Churn | Duo Showdown | 84.6% |
| Flying Fantasies | Duo Showdown | 84.2% |
| Rockwall Brawl | Duo Showdown | 83.9% |
| Under Pressure | Hot Zone | 83.8% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.