LegendaryController#16000040 · AMBER
| Mode | Win rate | Pick rate | Rank | Tier |
|---|---|---|---|---|
| Hot Zone | 60.3% | 1.88% | 41 / 108 | B |
| Heist | 55.2% | 1.69% | 64 / 108 | B |
| Gem Grab | 57.5% | 1.49% | 76 / 108 | C |
| Volley Brawlest. | 57.2% | 1.43% | 14 / 111 | S |
| Basket Brawl | 66.9% | 1.32% | 27 / 103 | A |
| Brawl Ball | 67.7% | 1.08% | 37 / 108 | B |
| Duo Showdown | 63.4% | 1.00% | 56 / 108 | B |
| Wipeout | 63.3% | 0.98% | 31 / 106 | B |
| Duels | 73.3% | 0.88% | 7 / 107 | S |
| Mecha Guardest. | 40.2% | 0.88% | 110 / 111 | D |
| Solo Showdown | 51.5% | 0.87% | 57 / 108 | B |
| Trio Showdownest. | 52.1% | 0.71% | 49 / 111 | B |
| Knockout | 65.2% | 0.63% | 47 / 108 | B |
| Bounty | 57.0% | 0.60% | 39 / 108 | B |
| Brawl Hockeyest. | 43.5% | 0.42% | 107 / 111 | D |
| Robo Rumbleest. | 43.6% | 0.16% | 98 / 111 | D |
| Boss Fightest. | 47.6% | 0.11% | 66 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Map | Mode | Win rate |
|---|---|---|
| Nothing Suspicious | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Seekret Passage | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Double Trouble | Solo Showdown | 86.6% |
| Journey of a Thousand Steps | Knockout | 84.8% |
| Core of Orbit | Duo Showdown | 82.4% |
| Kroket | Duo Showdown | 82.0% |
| Truth | Duo Showdown | 82.0% |
| Gated Community | Duo Showdown | 81.7% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.