RareMarksman#16000003 · BROCK
| Mode | Win rate | Pick rate | Rank | Tier |
|---|---|---|---|---|
| Bounty | 56.6% | 6.24% | 11 / 108 | A |
| Knockout | 60.8% | 5.59% | 66 / 108 | C |
| Heist | 50.4% | 4.61% | 99 / 108 | D |
| Wipeout | 58.3% | 3.41% | 80 / 106 | C |
| Duels | 62.2% | 2.98% | 83 / 107 | C |
| Mecha Guardest. | 49.1% | 2.01% | 54 / 111 | B |
| Duo Showdown | 59.1% | 1.95% | 85 / 108 | C |
| Brawl Ball | 58.8% | 1.60% | 98 / 108 | D |
| Gem Grab | 52.1% | 1.51% | 105 / 108 | D |
| Solo Showdown | 44.7% | 1.42% | 97 / 108 | D |
| Hot Zone | 46.2% | 1.29% | 108 / 108 | D |
| Trio Showdownest. | 54.3% | 1.11% | 27 / 111 | A |
| Basket Brawl | 54.0% | 1.08% | 99 / 103 | D |
| Volley Brawlest. | 39.9% | 0.91% | 111 / 111 | D |
| Brawl Hockeyest. | 46.5% | 0.84% | 86 / 111 | C |
| Boss Fightest. | 44.6% | 0.73% | 93 / 111 | D |
| Robo Rumbleest. | 50.4% | 0.16% | 59 / 111 | B |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Map | Mode | Win rate |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Core of Orbit | Duo Showdown | 82.2% |
| Skull Creek | Duo Showdown | 81.2% |
| Kroket | Duo Showdown | 79.2% |
| Snake Out | Knockout | 78.8% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.