
哈哈
Last updated now · cachelive
| # | Name | Role | Trophies |
|---|---|---|---|
| 1 | President | 74,000 | |
| 2 | Member | 76,205 | |
| 3 | Member | 47,421 | |
| 4 | Member | 38,531 | |
| 5 | Member | 36,429 | |
| 6 | Member | 30,344 | |
| 7 | Member | 21,226 | |
| 8 | Member | 19,069 | |
| 9 | Member | 18,897 | |
| 10 | Member | 15,984 | |
| 11 | Member | 15,720 | |
| 12 | Member | 15,589 | |
| 13 | Member | 15,160 | |
| 14 | Member | 14,899 | |
| 15 | Member | 13,693 | |
| 16 | Member | 12,937 | |
| 17 | Member | 12,144 | |
| 18 | Member | 11,910 | |
| 19 | Member | 11,774 | |
| 20 | Member | 10,569 | |
| 21 | Member | 6,773 | |
| 22 | Member | 5,327 | |
| 23 | Member | 4,954 | |
| 24 | Member | 4,047 | |
| 25 | Member | 3,725 | |
| 26 | Member | 2,762 | |
| 27 | Member | 2,718 | |
| 28 | Member | 2,493 | |
| 29 | Member | 2,068 | |
| 30 | Member | 1,637 |
Trophy spread across the roster in 7.5K-trophy buckets, starting at 0 — sized to this roster, which runs from 1.6K to 76.2K.