Was dir die Trophäenstraße noch schuldet.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100.000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| Trophäen | Reward | Status |
|---|---|---|
| 100 | Gem Grab | Abgeholt |
| 250 | Sprays | Abgeholt |
| 500 | SUPERSELTENER BRAWLER | Abgeholt |
| 1.000 | RANGLISTE | Abgeholt |
| 2.000 | 1.000 Münzen | Abgeholt |
| 3.000 | SUPERSELTENER BRAWLER | Abgeholt |
| 5.000 | SUPERSELTENER BRAWLER | Abgeholt |
| 8.000 | LEGENDÄRER STARR-DROP | Abgeholt |
| 10.000 | HYPERLADUNG-STARR-DROP | Abgeholt |
| 15.000 | LEGENDÄRER STARR-DROP | Abgeholt |
| 20.000 | LEGENDÄRER STARR-DROP | Abgeholt |
| 30.000 | LEGENDÄRER STARR-DROP | 10.000 |
| 40.000 | HYPERLADUNG-STARR-DROP | 20.000 |
| 50.000 | LEGENDÄRER STARR-DROP | 30.000 |
| 60.000 | LEGENDÄRER STARR-DROP | 40.000 |
| 75.000 | 200 Münzen | 55.000 |
| 100.000 | HYPERLADUNG-STARR-DROP | 80.000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.