6.803.088 Spieler · Täglich aktualisiert
| Tier | Spieler | Perzentil |
|---|---|---|
| Pro | 102 | Top 0.00% |
| MEISTER III | 200 | Top 0.00% |
| MEISTER II | 1.048 | Top 0.02% |
| MEISTER I | 8.049 | Top 0.14% |
| LEGENDÄR III | 7.131 | Top 0.24% |
| LEGENDÄR II | 22.411 | Top 0.57% |
| LEGENDÄR I | 87.126 | Top 1.85% |
| MYTHISCH III | 57.878 | Top 2.70% |
| MYTHISCH II | 139.878 | Top 4.76% |
| MYTHISCH I | 326.752 | Top 9.56% |
| DIAMANT III | 189.265 | Top 12.34% |
| DIAMANT II | 326.478 | Top 17.14% |
| DIAMANT I | 543.932 | Top 25.14% |
| Gold III | 371.306 | Top 30.60% |
| Gold II | 704.003 | Top 40.95% |
| Gold I | 1.038.465 | Top 56.21% |
| SILBER III | 355.663 | Top 61.44% |
| SILBER II | 361.656 | Top 66.75% |
| SILBER I | 2.075.155 | Top 97.26% |
| Bronze III | 38.261 | Top 97.82% |
| Bronze II | 29.956 | Top 98.26% |
| Bronze I | 118.373 | Top 100.00% |
Counted from the ranked tier on every profile this instance has fetched in full. That population skews toward accounts people look up, so read the shape as indicative rather than as the whole ladder. Tier names come straight from the API.