8 skins indexed here
| Name | Nutzungsrate | Players |
|---|---|---|
TRUE GOLD DOUG#29000808202425.000 Coins | 0.292% | 1.973.369 |
JÖRMUNGANDR DOUG#29001768Epic | 0.259% | 1.747.107 |
KNIGHT DOUG#29001221Epic149 Gems | 0.157% | 1.062.046 |
DOUG#290006772023 | 0.088% | 597.523 |
DRACO DOUG#29000693Rare202329 Gems | 0.041% | 276.205 |
MAN-O-WAR DOUG#29000894Epic2024149 GemsLimited | 0.013% | 88.071 |
DYNASTY DOUG#29001506Mythic2026199 Gems | 0.012% | 80.516 |
TRUE SILVER DOUG#29000809202410.000 Coins | 0.001% | 3.661 |
8/8 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.