12 skins indexed here
| Name | Nutzungsrate | Players |
|---|---|---|
URAVITY: JANET#29001595Epic2026149 GemsLimited | 0.186% | 1.257.477 |
JANET#290004942022 | 0.151% | 1.019.287 |
LUNAR JANET#29000707Mythic2023199 Gems | 0.095% | 639.259 |
TRICKY JANET#29001278Epic2025149 GemsLimited | 0.090% | 608.482 |
FIREWING JANET#29001099Epic2025149 Gems | 0.083% | 562.170 |
POPSTAR JANET#29000631Super Rare202379 Gems | 0.064% | 432.570 |
DARK FAIRY JANET#29000690Epic2023149 Gems | 0.050% | 339.517 |
VALKYRIE JANET#29000529Epic2022149 Gems | 0.050% | 336.120 |
G-FORCE JANET#29000593Rare202229 Gems | 0.042% | 282.817 |
JOLLY JANET#29001055Super Rare202479 GemsLimited | 0.004% | 30.118 |
TRUE GOLD JANET#29000546202225.000 Coins | 0.001% | 5.600 |
TRUE SILVER JANET#29000547202210.000 Coins | 0.000% | 2.592 |
12/12 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.