18 skins indexed here
| Name | Nutzungsrate | Players |
|---|---|---|
SCRATCHER POCO#29001336Hypercharge2025499 Gems | 0.310% | 2.096.078 |
POCO#29000021 | 0.171% | 1.156.226 |
QUIT PLAYING POCO#29001052Epic2025149 Gems | 0.115% | 773.611 |
POSSESSED POCO#29000946Mythic2024199 Gems | 0.091% | 614.383 |
DESPERADO POCO#29000562Epic2022149 Gems | 0.078% | 529.939 |
CCTV POCO#29000757Epic2024149 Gems | 0.059% | 400.301 |
SERENADE POCO#29000071Epic2019149 Gems | 0.049% | 332.469 |
PHANTOM POCO#29001234Rare202529 Gems | 0.042% | 285.338 |
BEATMATCHER POCO#29001337Hypercharge2025499 Gems | 0.042% | 283.926 |
TRASH POCO#29000342Epic2021149 Gems | 0.040% | 269.578 |
DJ POCO#29001307Hypercharge2025499 Gems | 0.036% | 244.036 |
PIRATE POCO#29000140Super Rare201979 GemsLimited | 0.026% | 175.322 |
POCO STARR#29000214Super Rare2020Limited | 0.008% | 51.809 |
PLAYER HATING POCO#29001908 | 0.003% | 18.761 |
GAME HATING POCO#29001909 | 0.002% | 16.697 |
CRIME PAYS POCO#29001907 | 0.001% | 8.966 |
TRUE GOLD POCO#29000403202125.000 Coins | 0.001% | 7.614 |
TRUE SILVER POCO#29000404202110.000 Coins | 0.001% | 7.090 |
14/18 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.