ما لم تستلمه بعد من طريق الكؤوس.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100,000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| الكؤوس | Reward | Status |
|---|---|---|
| 100 | Gem Grab | المستلَم |
| 250 | البخاخات | المستلَم |
| 500 | بطل بالغ الندرة | المستلَم |
| 1,000 | مصنف | المستلَم |
| 2,000 | 1,000 العملات | المستلَم |
| 3,000 | بطل بالغ الندرة | المستلَم |
| 5,000 | بطل بالغ الندرة | المستلَم |
| 8,000 | مكافأة Starr أسطورية | المستلَم |
| 10,000 | مكافأة Starr الشحن الفائق | المستلَم |
| 15,000 | مكافأة Starr أسطورية | المستلَم |
| 20,000 | مكافأة Starr أسطورية | المستلَم |
| 30,000 | مكافأة Starr أسطورية | 10,000 |
| 40,000 | مكافأة Starr الشحن الفائق | 20,000 |
| 50,000 | مكافأة Starr أسطورية | 30,000 |
| 60,000 | مكافأة Starr أسطورية | 40,000 |
| 75,000 | 200 العملات | 55,000 |
| 100,000 | مكافأة Starr الشحن الفائق | 80,000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.