UltraController#16000102 · SIRIUS
| الوضع | نسبة الفوز | نسبة الاختيار | الترتيب | المستوى |
|---|---|---|---|---|
| Volley Brawlest. | 57.4% | 2.13% | 10 / 111 | S |
| Hot Zone | 56.0% | 1.86% | 76 / 108 | C |
| Duo Showdown | 60.1% | 1.65% | 80 / 108 | C |
| Trio Showdownest. | 47.3% | 1.32% | 76 / 111 | C |
| Gem Grab | 57.8% | 1.28% | 74 / 108 | C |
| Solo Showdown | 53.0% | 1.19% | 44 / 108 | B |
| Boss Fightest. | 46.4% | 1.19% | 73 / 111 | C |
| Duels | 63.3% | 1.17% | 78 / 107 | C |
| Bounty | 51.9% | 1.16% | 99 / 108 | D |
| Heist | 57.8% | 1.10% | 41 / 108 | B |
| Basket Brawl | 70.5% | 1.03% | 13 / 101 | A |
| Wipeout | 67.5% | 0.89% | 9 / 105 | A |
| Knockout | 61.6% | 0.82% | 82 / 108 | C |
| Brawl Ball | 65.4% | 0.82% | 57 / 108 | B |
| Brawl Hockeyest. | 56.6% | 0.57% | 13 / 111 | A |
| Mecha Guardest. | 45.2% | 0.33% | 94 / 111 | C |
| Robo Rumbleest. | 40.8% | 0.07% | 100 / 111 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| الخريطة | الوضع | نسبة الفوز |
|---|---|---|
| Hide Tide | Solo Showdown | 100.0% |
| Seekret Passage | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Skull Creek | Duo Showdown | 100.0% |
| Core of Orbit | Duo Showdown | 90.9% |
| Dark Passage | Duo Showdown | 82.7% |
| Starfruit Supernova | Duo Showdown | 82.5% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.