MythicController#16000098 · ZIGGY
| الوضع | الترتيب | نسبة الفوز | نسبة الاختيار | المستوى |
|---|---|---|---|---|
| Gem Grab | 41 / 108 | 67.9% | 0.16% | B |
| Brawl Ball | 30 / 108 | 69.3% | 0.35% | B |
| Knockout | 14 / 108 | 70.4% | 0.40% | A |
| Bounty | 73 / 101 | 58.5% | 0.29% | C |
| Heist | 36 / 96 | 67.8% | 0.14% | B |
| Hot Zone | 35 / 105 | 65.4% | 0.38% | B |
| Solo Showdown | 75 / 108 | 66.3% | 0.30% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 321.2 ألف battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. رجوع